Generations by birth year
Ranges marked * are common extensions, not ranges the source itself publishes.
| Generation | Pew Research Center | McCrindle Research |
|---|---|---|
| Greatest Generation | 1901 to 1927* | 1901 to 1924* |
| Silent Generation | 1928 to 1945 | 1925 to 1945 |
| Baby Boomers | 1946 to 1964 | 1946 to 1964 |
| Generation X | 1965 to 1980 | 1965 to 1979 |
| Millennials (Gen Y) | 1981 to 1996 | 1980 to 1994 |
| Generation Z | 1997 to 2012 | 1995 to 2009 |
| Generation Alpha | 2013 to 2024* | 2010 to 2024 |
| Generation Beta | 2025 to 2039* | 2025 to 2039 |
Micro-generations
- Generation Jones (1954 to 1965): between late Baby Boomers and early Gen X.
- Xennials (1977 to 1983): between Gen X and Millennials.
- Zillennials (1993 to 1998): between Millennials and Gen Z.